Study in France Without Breaking the Bank: The 10 Cheapest Cities for International Students
Here is a clear and practical comparison of the most affordable French cities for international students, ranked from cheapest to most expensive, including estimated monthly living costs (min and max), potential income from part-time work, and estimated CAF housing support:
City | Living Cost Min (€) | Living Cost Max (€) | Part-Time Job Income (€) | CAF Support Estimate (€) |
---|---|---|---|---|
Limoges | 900 | 1,050 | 400 – 600 | 100 – 200 |
Le Mans | 900 | 1,060 | 400 – 600 | 100 – 200 |
Poitiers | 900 | 1,070 | 400 – 600 | 100 – 200 |
Saint-Étienne | 920 | 1,080 | 400 – 600 | 100 – 200 |
Brest | 930 | 1,090 | 400 – 600 | 100 – 200 |
Clermont-Ferrand | 950 | 1,150 | 400 – 600 | 100 – 200 |
Nancy | 960 | 1,160 | 400 – 600 | 100 – 200 |
Dijon | 970 | 1,170 | 400 – 600 | 100 – 200 |
Angers | 980 | 1,180 | 400 – 600 | 100 – 200 |
Tours | 990 | 1,190 | 400 – 600 | 100 – 200 |
📌 Useful Notes:
💰 Monthly living costs include rent, transport, food, entertainment, and daily expenses. The minimum reflects a frugal student lifestyle; the maximum assumes a more comfortable one.
👔 Part-time jobs: International students can work up to 964 hours per year (about 20 hours per week). Minimum net wage is around €10.25/hour.
🏠 CAF support: If renting, students may receive €100–€200/month in housing aid depending on the rent and type of accommodation.
Join us today and take the first step toward achieving your global education goals with Menazor. Together, let’s turn your aspirations into achievements!
Menazor - Your Study Abroad Companion.
The journey of a thousand miles begins here !